
Our Facility
Bold denotes certified equipment to AMS 2750
Hardening Furnaces
| ID | Equipment | Description | Dimensions | Temp Range |
|---|---|---|---|---|
| H-6 | IPSEN 224 Vacuum Furnace | Hardening of stainless steels, air hardening tool steels and high speed steels. Solution treating stainless steels and high temperature alloys. | 14" x 24" x 7" HIGH | 900–2100°F |
| H-5 | DOW HK-113 Integral Quench Furnace | Hardening of alloys and stainless steels. Carburizing and carbonitriding. | 24" x 36" x 30" HIGH | 1150–1750°F |
| H-9 | Surface Combustion All Case Integral Quench Furnace | Hardening of alloys and stainless steels. Carburizing and carbonitriding. | 24" x 36" x 30" HIGH | 1400–1800°F |
| H-7 | Seco/Warwick 10-Bar Vacuum Furnace | With convection heating and gas quenching system. | 24" x 36" x 30" | 600–2300°F |
| H-8 | Seco/Warwick 12-Bar Vacuum Furnace | With convection heating, gas quenching system and vacuum carburizing capabilities. | 24" x 36" x 30" | 800–2200°F |
| H-2 | C.I. Hayes Box Furnace | Hardening tool steels and alloys. | 12" x 18" x 6" HIGH | |
| L-1 | Bismuth Pot | Hardening or annealing/tempering selective areas. | 6" dia. x 12" DEEP |
Tempering, Stress Relieving and Precipitation Hardening Furnaces
| ID | Equipment | Dimensions | Temp Range |
|---|---|---|---|
| T-3 | DOW BX | 24" x 36" x 30" HIGH | 250–1500°F |
| T-5 | DOW BX | 24" x 36" x 30" HIGH | 250–1500°F |
| T-6 | IPSEN 414 Vacuum | 24" x 36" x 18" HIGH | 600–1400°F |
| T-2 | LINDBERG CYCLONE | 12" dia. x 16" HIGH | 250–1250°F |
| T-4 | LINDBERG CYCLONE | 15" dia. x 19" HIGH | 250–500°F |
| T-7 | BLUE M | 24" x 24" x 30" HIGH | 250–650°F |
| T-8 | BLUE M | 24" x 24" x 30" HIGH | 250–650°F |
| T-9 | ELECTRA | 19" x 29" x 12" HIGH | 300–1400°F |
| T-10 | SURFACE COMBUSTION | 36" x 48" x 30" HIGH | 250–1250°F |
| T-12 | Sentry | 12" dia. x 16" HIGH | 200–1200°F |
| T-13 | Blue M | 18" x 18" x 16" HIGH | 300–1200°F |
| T-14 | Blue M | 18" x 18" x 16" HIGH | 300–1200°F |
| T-15 | Surface Combustion | 24" x 36" x 30" HIGH | 350–1350°F |
| T-16 | Surface Combustion | 24" x 36" x 30" HIGH | 350–1350°F |
Miscellaneous
| ID | Equipment | Description | Dimensions | Temp Range |
|---|---|---|---|---|
| F-1 | Cincinnati SubZero Freezer | 24" x 48" x 24" HIGH | Capable to -120°F | |
| F-2 | Thermotron Temperature Chamber | 38" x 38" x 38" HIGH | -120 to 350°F | |
| B-1 | Black Oxide Finishing | AMS 2485, Commercial. | 20" x 30" x 12" HIGH |
Get a Quote
Let us quote the heat treat on your next project. Submit your quote information using our online quote form and we'll get you a price ASAP.